Mtundu wa JDX wochepetsera mgwirizano wa mphira (wochepetsera)
Mtundu Kanthu | JDX (DN50~300) | JDX (DN350~600) | Ndemanga |
Kupanikizika kwa Ntchito MPa (Kg f/cm2) | 1.0 (10) | 0.6 (6) | A. Monga mafuta atolankhani ndi zida za asidi zamchere. B. Zofunikira zapadera za kutentha kwa ntchito C. Lembani ndi kupereka chitsanzo chojambula cha dongosolo D. Lembani zolemba poyitanitsa |
Kuthamanga Kwambiri MPa (Kg f/cm2) | 2.0 (20) | 1.5 (15) | |
Vuta KPa (mmHg) | 86.7 (650) | 53.3 (400) | |
Kugwiritsa Ntchito Kutentha °C | -15 ~ 115, (pazikhalidwe zapadera) zimatha -30 ~ 250 | ||
Applicable Medium | Madzi, madzi a m'nyanja, nthunzi, mafuta, asidi ndi alkali etc. |
DN1*DN2 | Utali(mm) | Kusuntha kwa Axial (mm) | Kusamuka kopingasa(mm) | Angular kusamuka(a1+a2)° | |
Kuwonjezera | Kuponderezana | ||||
80*40 | 180 | 20 | 30 | 45 | 35° |
80*50 | 180 | 20 | 30 | 45 | 35° |
80*65 | 180 | 20 | 30 | 45 | 35° |
100*50 | 180 | 20 | 30 | 45 | 35° |
100*65 | 180 | 20 | 30 | 45 | 35° |
100*80 | 180 | 20 | 30 | 45 | 35° |
125 * 65 | 180 | 20 | 30 | 45 | 35° |
150*50 | 190 | 20 | 30 | 45 | 35° |
150*80 | 190 | 20 | 30 | 45 | 35° |
125*80 | 200 | 22 | 30 | 40 | 35° |
125 * 100 | 200 | 22 | 30 | 40 | 35° |
150 * 100 | 200 | 22 | 30 | 40 | 35° |
200*100 | 200 | 22 | 30 | 40 | 35° |
200 * 150 | 200 | 22 | 30 | 40 | 35° |
200 * 125 | 220 | 25 | 35 | 40 | 30° |
250 * 200 | 220 | 25 | 35 | 40 | 30° |
300 * 200 | 220 | 25 | 35 | 40 | 30° |
300 * 250 | 220 | 25 | 35 | 40 | 30° |
350 * 200 | 220 | 25 | 35 | 40 | 30° |
350*300 | 220 | 25 | 38 | 35 | 30° |
400*350 | 220 | 25 | 38 | 35 | 30° |
500*400 | 230 | 28 | 38 | 35 | 26° |
600*400 | 240 | 28 | 38 | 35 | 26° |
600*500 | 240 | 28 | 38 | 35 | 26° |
Zindikirani: Malumikizidwe omwe ali pamwamba pa DN200 omwe amagwiritsidwa ntchito panyumba yothamanga kwambiri komanso yokwera kwambiri, chipangizo chotsutsa kukoka chiyenera kukhazikitsidwa ngati chitoliro chilibe chokhazikika kapena bulaketi yokhazikika (mphamvu yeniyeni ya axial ya mankhwalawa ndi yochepa kuposa mphamvu yothandizira)